Inventory
Every toy on the Main Floor this season: 46 in all, from this year's most-asked-for designs to North Pole originals. Every one is being made with care.
Showing all 46 toys.
| Picture | Toy | Workshop | Status | Complete | Units made |
|---|---|---|---|---|---|
| 300-Piece Jigsaw: The Workshop at Night NP-PZL-0300 | Puzzles & Riddles | In Production | 52% | 1,423,789 | |
| 64-Crayon Tin (Sharpened Under Supervision) NP-ART-0640 | Art Supplies & Glitter Containment | In Production | 39% | 1,480,194 | |
| American Girl 18-inch Elsa Doll NP-DOL-4031 | Dolls & Dollhouses | In Production Re-tested by the Bounce Committee | 46% | 1,675,896 | |
| Anywhere Sports Silent Basketball NP-SPT-0950 | Sports & Bouncy | In Production | 51% | 1,804,147 | |
| Barbie DreamHouse NP-DOL-4002 | Dolls & Dollhouses | In Production | 26% | 1,056,880 | |
| Bluey Light and Surprise Heeler House NP-DOL-4018 | Dolls & Dollhouses | In Production | 40% | 1,687,511 | |
| Camp Snap Screen-Free Digital Camera NP-ELC-2366 | Electronics & Blinky Things | In Production | 39% | 1,325,640 | |
| CATAN On The Road Card Game NP-PZL-0391 | Puzzles & Riddles | In Production | 42% | 1,121,558 | |
| Chapter Book: The Elf Who Lost the Letters NP-BKS-0544 | Books & Bindery | In Production | 19% | 497,691 | |
| ChompSaw with Inventor's Workbook NP-ART-0715 | Art Supplies & Glitter Containment | In Production | 60% | 2,219,062 | |
| Constellation Projector NP-ELC-2210 | Electronics & Blinky Things | In Production | 55% | 2,166,548 | |
| Dumpling Squishy Trio (in a Tiny Steamer Basket) NP-PLU-0512 | Plush & Stuffing | In Production | 12% | 584,811 | |
| Exploding Kittens: The Board Game NP-PZL-0377 | Puzzles & Riddles | In Production | 39% | 1,315,800 | |
| Furby KPop Demon Hunters Derpy Tiger (3-inch) NP-PLU-0718 | Plush & Stuffing | In Production | 15% | 657,138 | |
| furReal Gabby the Grow & Roar Tiger NP-UNI-0066 | Stable Unicorns | In Production | 39% | 1,500,998 | |
| Glow Unicorn (Night-Light Model) NP-UNI-0007 | Stable Unicorns | In Production | 28% | 1,377,072 | |
| GUI GUI Mega Slime Haul NP-ART-0688 | Art Supplies & Glitter Containment | In Production Backordered: reindeer union review | 16% | 689,410 | |
| Hot Wheels Set of 20 Toy Sports & Race Cars NP-WOD-1188 | Wooden Toys | In Production | 55% | 2,132,664 | |
| Jellycat Amuseables Croissant NP-PLU-0604 | Plush & Stuffing | In Production | 37% | 1,639,310 | |
| Kanoodle Fan Edition NP-PZL-0350 | Puzzles & Riddles | In Production | 39% | 1,122,216 | |
| KPop Demon Hunters HUNTR/X Zoey "Golden" Singing Doll NP-ELC-2301 | Electronics & Blinky Things | In Production | 15% | 765,524 | |
| La Squish Slow Rise Squishy NP-PLU-0641 | Plush & Stuffing | In Production | 11% | 466,731 | |
| LEGO City Lava Land Roller Coaster Park (60501) NP-BLD-3015 | Bricks & Building | In Production | 11% | 422,492 | |
| LEGO DUPLO Classic Brick Box (10913) NP-BLD-3040 | Bricks & Building | Quality Assurance | 70% | 2,299,909 | |
| LEGO Game Boy NP-BLD-3001 | Bricks & Building | In Production | 31% | 1,195,609 | |
| LEGO Star Wars SMART Play: Throne Room Duel & A-Wing NP-BLD-3022 | Bricks & Building | In Production | 50% | 1,985,929 | |
| My Robotic Pet: Coding Chameleon NP-ELC-2340 | Electronics & Blinky Things | In Production | 38% | 1,233,624 | |
| NeeDoh Teenie Color Change Sensory Squeeze Toy NP-PLU-0633 | Plush & Stuffing | In Production | 47% | 1,920,501 | |
| Patchwork Penguin NP-PLU-0388 | Plush & Stuffing | In Production | 47% | 1,582,512 | |
| Picture Book: The Very Long Nap NP-BKS-0503 | Books & Bindery | In Production | 37% | 1,115,964 | |
| Play-Doh Super Sizzlin' Kitchen Playset NP-ART-0731 | Art Supplies & Glitter Containment | In Production | 61% | 2,209,806 | |
| PlayMonster Hacky Sack Light Up NP-SPT-0962 | Sports & Bouncy | In Production | 40% | 1,205,504 | |
| Pokémon TCG: 30th Celebration Elite Trainer Box NP-PZL-0322 | Puzzles & Riddles | In Production | 23% | 1,040,069 | |
| Polly Pocket x Peanuts Collector Compact NP-DOL-4047 | Dolls & Dollhouses | In Production | 47% | 1,371,088 | |
| Primal Hatch Megalodon Hatching Shark Egg NP-UNI-0050 | Stable Unicorns | In Production | 17% | 798,601 | |
| Rainbow Diamond Kite NP-SPT-0977 | Sports & Bouncy | Quality Assurance | 72% | 1,588,483 | |
| Rocking Unicorn (Junior) NP-UNI-0031 | Stable Unicorns | In Production | 42% | 1,072,653 | |
| Sesame Street Tickle Me Elmo Giggle Max (18-inch) NP-PLU-0702 | Plush & Stuffing | In Production | 46% | 1,991,544 | |
| Sleepy Sloth Plush (Extra Hug Edition) NP-PLU-0417 | Plush & Stuffing | In Production | 11% | 476,854 | |
| Stacking Mountain Blocks NP-WOD-1140 | Wooden Toys | In Production | 68% | 1,949,177 | |
| Super Boing Ball NP-SPT-0911 | Sports & Bouncy | Quality Assurance | 82% | 2,926,227 | |
| Swift Clicks Heishi Bracelet Maker NP-ART-0749 | Art Supplies & Glitter Containment | In Production | 18% | 656,075 | |
| Touch-and-Feel Picture Book: Feel the Forest NP-BKS-0517 | Books & Bindery | In Production | 39% | 1,075,532 | |
| Walkie-Talkie Pair (Snowball Range) NP-ELC-2257 | Electronics & Blinky Things | In Production | 22% | 702,565 | |
| Whistling Wooden Train (4 Cars) NP-WOD-1102 | Wooden Toys | In Production | 58% | 2,122,314 | |
| Wigglitz NP-PZL-0404 | Puzzles & Riddles | In Production | 61% | 1,935,806 |
No toys match those filters. Try a different search, or .